Please enter the additional folder in the post-match, and you can get a new ally. Additional cards will be opened by a bill, the Senate.
Unlockable | How To Unlock |
Asagi | Clear Extra Battle Six |
Axel | Clear Extra Battle One |
Etna | Clear Extra Battle Four |
Flonne | Clear Extra Battle Two |
Kurtis | Clear Extra Battle Seven after meeting him several times in Item World |
Laharl | Clear Extra Battle Five |
Raspberyl | Clear Extra Battle Three |
Zetta |
Ending
Fulfill the terms below to view additional endings.
Unlockable | How To Unlock |
Axel Ending | Lose to Axel when you fight him in Episode 6. |
Desco Ending | Lose to Desco when you fight her in Episode 3. |
Desco's Epilogue | Set Desco as Valvatorez's Stepsibling in the Legendary Tree evil symbol. |
Emizel Ending 1 | Lose to Emizel when you fight him in Episode 1. |
Emizel Ending 2 | Lose to Emizel when you fight him again in Episode 2-. |
Emizel's Epilogue | Set Emizel as Valvatorez's Rival in the Legendary Tree evil symbol. |
Fenrich's Epilogue | Set Fenrich as Valvatorez's Comrade in the Legendary Tree evil symbol. |
Fuka Ending | Lose to Fuka when you fight her in Episode 2. |
Fuka's Epilogue | Set Fuka as Valvatorez's Mentor in the Legendary Tree evil symbol. |
Postgame Epilogue | Complete Extra Battles 1, 2, 3, 4, 5, and 6 in postgame. |
True Final Battle | Finish 10-6 on cycle 2 or higher with only lvl 500 or higher Valvatorez alone then complete the final stage afterwards. |
Vulcanus Ending | Lose to Vulcanus when you fight her in Episode 5. |
Vulcanus' Epilogue | Set Vulcanus as Valvatorez's Lover in the Legendary Tree evil symbol. |
Permanent Legendary Tree Relationships
In Episode 4, you get the bill legendary tree. It was to get in the Senate for a new symbol of evil. It is a strange symbol and unique in that it set type one "family tree" is the leader of the icon allows.
In Episode 4, you get the bill legendary tree. It was to get in the Senate for a new symbol of evil. It is a strange symbol and unique in that it set type one "family tree" is the leader of the icon allows.
Unlockable | How To Unlock |
Permanent Archenemies - Leader gains 50 percent stat boost when he/she kills Archenemy. | Leader kills Archenemy 10 times. |
Permanent Comrades - Leader has 99 percent team attack chance with Comrade. | Leader and Comrade team attack together 10 times. |
Permanent Lovers - Leader gets 10 percent HP regen when standing side-by-side with Lover. | Leader heals Lover 10 times. (Items and magic both OK). |
Permanent Mentors - Leader can use Mentor's spells from anywhere on the map when both are deployed. | Leader uses Mentor's spells when standing side-by-side 10 times. |
Permanent Rivals - Leader gains 20 percent stat boost when Rival is deployed. | Leader and Rival attack and counter each other unarmed or with a Fist-type weapon 10 times. |
Permanent Second Cousins - No special effects. | Leader and Second Cousin both participate in 10 battles together. |
Permanent Stepsiblings - Leader can protect Stepsibling from anywhere on the map. | Leader protects Stepsibling from special attacks 10 times. |
Permanent Twins - Leader gains 20 to 60 percent stat boost for wearing the same armor as Twin. | Leader and Twin wear the same equipment for 10 entire battles. |
Undo any established relationship. | Pass a bill that costs 1000 mana. |
Unlock Classes
Unlockable | How To Unlock |
Android | Beat the main game and start a 2nd playthough |
Archer | Healer and Valkyrie level 15 |
Armor Knight | Warrior level 20 |
Battle Suit | Warrior and Armor Knight level 30, and Episode 8 completed |
Beast Master | Warrior and Valkyrie level 15 |
Bouncer | Episode 7 completed |
Gunner | Thief and Skull level 15 |
Lady Samurai | Valkyire and Archer level 30 |
Magic Knight | Warrior or Valkyrie, and Skull or Witch level 30 |
Masked Hero | Thief and Warrior level 25 |
Ninja | Thief and Skull level 30 |
Onmyo Monk | Sorcerer and Ninja level 30 |
Professor | Healer and Onmyo Monk level 20 |
Sorcerer | Skull and Witch level 15 |
Star Mage | Total level of 50 between all of your Red, Blue, and Green Mages. |
Star Skull | Total level of 50 between all of your Red, Blue, and Green Skulls. |
No comments:
Post a Comment